Programação dos Mini Simpósios (parte 1) |
||
14/SET |
QUINTA | |
8:00 - 10:30 | Mini-symposium 1: New Technologies and Applications in transcutaneous eletrical nerve stimulation | |
Mini-symposium 2: Robotics and the future of neurorehabilitation | ||
10:30 -13:00 | Mini-symposium 3: Understanding the intervention of virtual reality and the marker of heart rate variability | |
Mini-simposium 4: The critical role of the prefrontal and frontal cortex | ||
13:00 - 14:00 | Lunch Break | |
14:00 - 17:00 | Mini-symposium 5: Basic principles and safety of transcranial direct current stimulation | |
Mini-simposium 6: Understanding transcutaneous vagal nerve stimulation and the biomarker of heart rate variability | ||
Programação do II Simpósio de Inovação e Neurociência Translacional & XV Simpósio Internacional em Neuromodulação (2023) |
15/SET |
SEXTA | Welcome and Symposium Opening Prof Dr. Felipe Fregni, Prof. Dra. Linamara Battistella, Prof. Dr. Marcel Simis |
9:30 - 10:00 | What we learned from the largest cohort of rehabilitation to study the neural markers of recovery (FAPESP/SPEC DEFINE cohort) Prof. Linamara Battistella |
|
10:00 - 10:45 | Trans-auricular vagal nerve stimulation : New horizon of neuromodulation Prof. Jae-Jun Song |
|
10:45 - 11:30 | Current state of the art of human brain white matter: From structural and functional connectivity to neurosurgical applications Professor Wellingson Silva Paiva |
|
11:30 - 12:15 | Neural enhancement in sports: hype or progress? Leandro Valiengo |
|
12:15 - 13:30 | Near-infrared spectroscopy and electroencephalography to assess and train cortical activation during motor rehabilitation Ana Carolina De Campos |
|
13:30 - 15:00 | Lunch break and Poster Presentation | |
15:00 - 15:45 | Emerging role of microglia and astrocyte in the affective-motivational response induced by a rat model of pain Professora Christie Ramos Andrade Leite Panissi |
|
15:45 - 16:30 | Innovation & Medicine:using novel methods for imaging analysis to improve diagnosis efficacy. Dra. María José Satizabal |
|
16:30 - 17:15 | Development of virtual reality tools to complement conventional therapy in stroke patients and assessment of recovery using brain connectivity through fMRI Alexandre Fonseca Brandão |
|
17:15-18:00 | The Effect of Priming on Outcomes of Task-Oriented Training for the Upper Extremity in Chronic Stroke Thiago Russo |
|
16/SET |
SÁBADO | |
9:00 - 9:40 | Menstrual symptoms, central sensitization and electical stimulation for dismenorrea Professora Mariana Arias Avila |
|
9:40 - 10:20 | Using artificial inteligency (AI) to build neuroscience evidence databases Kevin Pacheco-Barrios |
|
10:20-11:00 | Mindfullness-based interventions for chronic pain syndromes and its relationship with pain catastrophizing Professora Edilaine Cristina da Silva Gherardi Donato |
|
11:00 - 11:30 | Novel neural targets and evidence-based comparison of interventions for fibromyalgia Prof. Dr. Felipe Fregni |
|
11:30 - 12:15 | Fractional anisotropy/DTI as a marker to understand mechanisms of stroke Professora Taiza Elaine Grespan Santos Edwards |
|
12:15 - 13:30 | Lunch Break | |
13:30 - 15:00 | Poster Presentation | |
15:00 - 15:45 | A evolução da neuromodulação no tratamento da dor crônica: presente e futuro Dr. Wolnei Caumo |
|
15:45 - 16:30 | Management of pain using Photobiomodulation Cleber Ferraresi |
|
16:30 - 17:15 | Past and present of neuromodulation : Where we are? Professor Jae-Jun Song |
|
*essas palestras serão transmitidas via zoom (no auditório) (todas as outras serão com palestrantes presenciais) | ||
17/SET |
DOMINGO | |
8:00 - 8:30 | Past, present and future of neurorehabilitation Professor Marcel Simis |
|
8:30 - 9:00 | Machine learning for research on predition models in neuroscience Kevin Pacheco-Barrios |
|
9:00 - 9:30 | Cerebellar Transcranial Magnetic Stimulation on Ataxias Dra. Carina Cura França |
|
9:30 - 10:00 | Strategies for cognitive enhancement Dra. Adriana Carneiro |
|
10:00 - 10:30 | Home-based and mobile neuromodulation interventions: challenges and opportunities Dr. Lucas Borrione |
|
10:30 - 11:00 | O Impacto do efeito placebo e da expectativas no tratamento da dor crônica com tDCS Dr. Wolnei Caumo |
|
11:00 - 12:00 | Lunch Break | |
12:00 - 12:30 | Neural basis and mechanisms of acupuncture techniques Dr. Andre Tsai |
|
12:30 - 13:00 | Using webcams to monitor vital signs monitoring during virtual reality tasks Professor Carlos Bandeira de Mello Monteiro |
|
13:00 - 14:00 | Poster Presentation | |
14:00 - 14:30 | Novel EEG markers in neurorehabilitation Dr. Lucas Murrins Marques |
|
14:30 - 15:00 | Journal club interactive debate: "The Roles of Statistics in Human Neuroscience" Dra. Sara Barbora, Dr. Kevin Pacheco & Dr. Lucas Marques |
|
Programação dos Mini Simpósios (parte 2) |
||
18/SET |
SEGUNDA | |
8:00 - 10:30 | Mini-symposium 7: Transcranial magnetic stimulation as a marker and treatment of neuropsychiatric disorders | |
Mini-symposium 8:Perspectives, challenges and opportunities for the use of neuromodulation in rehabilitation services | ||
10:30 - 13:00 | Mini-simposium 9: Neuroimaging tools (fNIRS and fMRI) & neuromodulation | |
Mini-symposium 10: EEG and Neurofeedback in Neuroscience, Neurorehabilitation and Psychiatry | ||
13:00 - 14:00 | Lunch Break | |
14:00 - 17:00 | Mini-symposium 11: Innovation in Neuroscience: first steps to build your start-up | |
Mini-simposium 12: Artificial inteligence (AI) applications in neurorehabilitation |