Time | Session | Speakers |
---|---|---|
8:00 - 10:30 | Mini-symposium 1: New Technologies and Applications in transcutaneous electrical nerve stimulation | Ms. José Mario Prati (UFSCar) |
8:00 - 10:30 | Mini-symposium 2: Robotics and the future of neurorehabilitation |
Dra. Daniela Utiyama (Hospital Imrea) Dra. Vivian Vicente (Hospital Imrea) Dr. Andre Sugawara (Hospital Imrea) |
10:30 - 13:00 | Mini-symposium 3: The critical role of the prefrontal and frontal cortex |
Dra Adriana Carneiro (IPq-FMUSP) Dra. Sara Barbosa (Hospital Imrea) |
14:00 - 17:00 | Mini symposium 4: The clinical use of transcranial direct current stimulation: safety and efficacy guidelines |
Dr. Guilherme Lacerda (Hospital Imrea) Dra. Sara Barbosa (Hospital Imrea) |
14:00 - 17:00 | Mini symposium 5: Understanding transcutaneous vagal nerve stimulation and the biomarker of heart rate variability | Ms. Giovanna Vidigal (USP) |
Time | Session | Speakers |
---|---|---|
8:00 - 10:30 | Mini-symposium 6: Transcranial magnetic stimulation as a marker and treatment of neuropsychiatric disorders |
Dra. Valquíria (IPq-FMUSP) Dr. Izio Klein (IPq-FMUSP) |
8:00 - 10:30 | Mini-symposium 7: Neuromodulation Protocols in Rehabilitation |
Dra. Anna Gianlorenço (USFCar) Dra. Maryella Menacho (USFCar) |
10:30 - 13:00 | Mini-symposium 8: Biomarkers and neuromodulation for stroke and motor recovery | Dr. Guilherme Lacerda (Hospital Imrea) |
14:00 - 17:00 | Mini-symposium 9: EEG and Neurofeedback in Neuroscience, Neurorehabilitation and Psychiatry | Dr. Lucas Marques (Santa Casa) |
14:00 - 17:00 | Mini-symposium 10: Understanding the impact of exercise as a therapeutic tool in neuroscience |
Dra. Anna Gianlorenço (USFCar) Dra. Maryella Menacho (USFCar) |
14:00 - 17:00 | Mini-symposium 11: Principles of Transcranial pulse stimulation in neurological conditions | Dr. Gilson Tanaka (Hospital Imrea) |
Time | Session | Speakers |
---|---|---|
9:30 - 10:00 | Bridging the gap between research and clinical practice in rehabilitation | Profa. Dra. Linamara Battistella / Profa. Dra. Marta Imamura |
10:00 - 10:45 | Functional connectivity response to acute pain assessed by fNIRS is associated with BDNF genotype in fibromyalgia | Wolnei Caumo |
10:45 - 11:30 | Analysis of the interaction of different devices in a virtual reality task in neurorehabilitation | Carlos Bandeira de Mello Monteiro |
11:30 - 12:15 | Neuropathological correlates of neuropsychiatric symptoms in dementia | Claudia Suemoto |
12:15 - 13:30 | Phenotypes of chronic pain and personalized management | Mariana Avila |
13:30 - 15:00 | Lunch break and Poster Presentation | |
15:00 - 15:30 | Using complexity science to improve neural health and evidence translation | Lucas Marques |
15:30 - 16:15 | Multimodal Analysis of HRV, EEG, and P300 Findings in Neurological Rehabilitation: Methodologies and Practical Considerations | Renata Cardoso |
16:15 - 17:00 | Advances on prevention, diagnosis and treatment of Alzheimer's Disease | Marcia Cominetti |
17:00 - 17:45 | Challenges in Neuroscience Applied to Education | Messias Borges |
17:45 - 18:30 | Prognostic molecular markers for motor recovery in stroke | Thiago Russo |
Time | Session | Speakers |
---|---|---|
9:00 - 9:40 | Home-based and mobile neuromodulation interventions: challenges and opportunities | Lucas Barrione |
9:40 - 10:20 | Experience and challenges of the Brazilian Longitudinal Study of Adult Health (ELSA-Brasil) | Alessandra Carvalho Goulart |
10:20 - 11:00 | O uso combinado de Intervenções Baseadas em Mindfulness e da Estimulação Transcraniana por Corrente Contínua no tratamento de transtornos psiquiátricos | Camila Campanhã |
11:00 - 11:30 | Neuromodulation as a salutogenic approach towards health | Felipe Fregni |
11:30 - 12:15 | Quantification of Cortical Motor Maps Using Frameless Stereotaxic Transcranial Magnetic Stimulation | Fernanda Ishida |
15:00 - 15:45 | Effects of mindfulness-based intervention on the painful experience of women with TMD | Edilaine Gherardi Donato |
15:45 - 16:30 | Machine learning in neuroimaging: development of methods and clinical applications in psychiatric disorders | Joao Ricardo Sato |
16:30 - 17:15 | Applications of tDCS in schizophrenia | July Silveira Gomes |
17:15 - 18:00 | Non-invasive brain stimulation by transcranial pulse stimulation as a coadjunctive treatment in neurodegenerative diseases | Gilson Tanaka |
Time | Session | Speakers |
---|---|---|
8:00 - 8:40 | Brain mechanisms of pain perception in health and disease: the Enigma Pain collaboration | Markus Ploner |
8:30 - 9:20 | Sleep and chronotype influences in non-invasive brain stimulation effects | Michael Nitsche |
9:20 - 10:00 | Non-invasive brain stimulation and neuroenhancement | Walter Paulus |
10:00 - 10:40 | Metabolomics and Self-Reported Depression, Anxiety, and Phobic Symptoms in the VA Normative Aging Study | Professor Song |
10:40 - 11:20 | Cognitive Event Related Potentials and ADHD Across the Lifespan | Sandra Carvalho |
11:20 - 12:00 | Closing the loop between brain and electrical stimulation: towards precision neuromodulation treatments | Marom Bikson |
13:00 - 13:40 | Harnessing Placebo Effects for the Treatment of Functional Cognitive Disorder | Emiliano Santarnecchi |
13:40 - 14:20 | Modulation of the cognitive event-related potential P3 by transcranial Direct Current Stimulation | Augusto Jose Mendes |
14:20 - 15:00 | Neuromodulation for Chronic Pain Management: from Innovation to Clinical Applications | Laura Tabacof |
15:00 - 15:40 | Improving Neurology Clinical Care with Natural Language Processing Tools | Lidia Moura |
15:40 - 16:20 | Regulation of Central Nervous System Myelination in Higher Brain Functions | Jian Kong |
16:20 - 17:00 | Comparative effectiveness of an exercise intervention delivered via telerehabilitation and conventional mode of deliver | Prudence Plummer |
Associação Instituto Scala em cooperação com o Instituto de Medicina de Reabilitação (IMREA) da Faculdade de Medicina da USP.
T: +372 5919 2019
Email: info@itn-isn.org
Our team is ready to support you through the whole process.